Thursday, December 3, 2009
Calgary Herald Article
This Saturday, December 5th 2009 we will be featuring highlights and photos from the junior and senior high Chevron Science Olympics in the City Section of the Calgary Herald. Make sure to check it out!
Thursday, November 26, 2009
Overall Results
Here are the rankings for each of the events. The 1st ranked team in each event scored 100 points, the second place team scored 98, the third place team scored 96, and so on. To determine the overall results, those three scores were added together.
Thank you to everyone involved in this fantastic event and Congratulations to our winners!
| Team Name | Boiling Point | Waste not want not | Wind and Water | OVERALL |
| Team Enviroses | 31 | 34 | 32 | 34 |
| Team Rose | 30 | 9 | 20 | 22 |
| Team Rose Five | 32 | 25 | 25 | 30 |
| Jaguars | 35 | 13 | 21 | 26 |
| The Bending Stones | 6 | 14 | 10 | 7 |
| Angels | 29 | 19 | 11 | 23 |
| Hazardous Waste | 3 | 23 | 14 | 11 |
| Solar Power | 17 | 26 | 12 | 18 |
| Solar Flare | 18 | 18 | 28 | 25 |
| Les Dauphins Debrouillards | 8 | 10 | 15 | 8 |
| "Les Grenouilles Geniales" | 14 | 6 | 17 | 10 |
| Blazing Heat | 24 | 27 | 33 | 31 |
| Terrific Calorics | 25 | 32 | 34 | 32 |
| Team Lightning | 21 | 29 | 29 | 29 |
| R.C.M.I. | 13 | 11 | 26 | 17 |
| Skittes | 33 | 30 | 30 | 33 |
| The Butcher | 22 | 22 | 31 | 28 |
| The Fury | 7 | 17 | 4 | 6 |
| O.L.P. LAB Rats | 1 | 21 | 22 | 14 |
| Dhriti and the Power Puff Girls | 26 | 28 | 7 | 24 |
| Properties of Matter | 23 | 31 | 18 | 27 |
| Dirty Lab Coats | 12 | 24 | 6 | 13 |
| The Boas | 2 | 20 | 19 | 12 |
| Grizzles 1 | 16 | 15 | 24 | 19 |
| Grizzles 2 | 34 | 35 | 35 | 35 |
| The Brilliant Minds | 28 | 7 | 23 | 20 |
| The Crimson Crusaders | 5 | 16 | 27 | 16 |
| Knight Lights | 4 | 2 | 9 | 1 |
| Knight in Arms | 9 | 4 | 13 | 5 |
| Science Connect | 10 | 3 | 8 | 4 |
| Science Freaks | 20 | 33 | 5 | 21 |
| Einstein | 11 | 5 | 2 | 2 |
| Spartans | 27 | 8 | 1 | 9 |
| The Biotics | 19 | 12 | 16 | 15 |
| EAGLES | 15 | 1 | 3 | 3 |
Merit Awards
| Solar Power | Teamwork! |
| Les Dauphins Debrouillards | Best Presentation |
| "Les Grenouilles Geniales" | Most Enthusiasm |
| Terrific Calorics | Ingenuous Design |
Friday, November 6, 2009
What if one of my students are sick? Can we still attend?
Absolutely! Many of our teams are down to 3 students now. Bring the students that you still have. It will be a great day!
Friday, October 30, 2009
Event Day - Awards Ceremony/Family and friends
Parents and friends of the teams are invited to attend the awards ceremony in the Discovery Theatre from 1:15 pm to 2:00 pm. These individuals will be issued a free ticket at the front desk upon entry. Please note free tickets will only be issued from 12:45 pm to 1:30 pm.
During the event times (9:00 am to 12:10 pm), only the teams and supporting teacher are permitted to attend the event. No other students may help the team on event day.
If parents and friends would like to be in the building before 12:45 then regular admission charges will apply.
Thanks
During the event times (9:00 am to 12:10 pm), only the teams and supporting teacher are permitted to attend the event. No other students may help the team on event day.
If parents and friends would like to be in the building before 12:45 then regular admission charges will apply.
Thanks
Subscribe to:
Posts (Atom)